Drinking water
Sunwater operates five small-scale water treatment plants (WTPs) in regional Queensland.
These supply drinking water to two communities – Clare and Mutchilba – and recreation areas at Burdekin Falls, Fairbairn and Glenlyon dams. Sunwater is committed to providing safe drinking water that meets the Australian Drinking Water Guidelines (ADWG).
The ADWG are developed by the National Health and Medical Research Council. They set safe limits for a range of water quality parameters including per- and poly-fluoroalkyl substances (PFAS) to make sure drinking water in Australia is safe.
Monitoring and testing
Sunwater regularly tests water quality at our WTPs in accordance with our Drinking Water Quality Management Plan. We also test for PFAS at the five WTPs in the Clare and Mutchilba townships and at the Burdekin Falls, Fairbairn and Glenlyon dams. This testing follows national standards set by the ADWG.
All samples are tested by an independent laboratory that is accredited by the National Association of Testing Authorities and maintains strict quality controls.
Results
PFAS results include both untreated (raw) and treated water samples at each location. We aim to publish results within three months of testing.
PFAS results in treated water meet the health guideline values set by the ADWG.
Glenlyon Dam WTP
PFAS results compared to ADWG health guideline value for drinking water.
| Sample month | Sample location | PFOS (ng/L) | PFHxS (ng/L) | PFOA (ng/L) | PFBS (ng/L) |
|---|---|---|---|---|---|
| ADWG value: should not exceed | 8 ng/L | 30 ng/L | 200 ng/L | 1000 ng/L | |
| November 2025 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| February 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| April 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| May 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
Fairbairn Dam WTP
PFAS results compared to ADWG health guideline value for drinking water.
| Sample month | Sample location | PFOS (ng/L) | PFHxS (ng/L) | PFOA (ng/L) | PFBS (ng/L) |
|---|---|---|---|---|---|
| ADWG value: should not exceed | 8 ng/L | 30 ng/L | 200 ng/L | 1000 ng/L | |
| November 2025 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| February 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| April 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| May 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
Clare WTP
PFAS results compared to ADWG health guideline value for drinking water.
| Sample month | Sample location | PFOS (ng/L) | PFHxS (ng/L) | PFOA (ng/L) | PFBS (ng/L) |
|---|---|---|---|---|---|
| ADWG value: should not exceed | 8 ng/L | 30 ng/L | 200 ng/L | 1000 ng/L | |
| November 2025 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| February 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| April 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| May 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
Burdekin Falls Dam WTP
PFAS results compared to ADWG health guideline value for drinking water.
| Sample month | Sample location | PFOS (ng/L) | PFHxS (ng/L) | PFOA (ng/L) | PFBS (ng/L) |
|---|---|---|---|---|---|
| ADWG value: should not exceed | 8 ng/L | 30 ng/L | 200 ng/L | 1000 ng/L | |
| November 2025 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| February 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| April 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| May 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
Mutchilba WTP
PFAS results compared to ADWG health guideline value for drinking water.
| Sample month | Sample location | PFOS (ng/L) | PFHxS (ng/L) | PFOA (ng/L) | PFBS (ng/L) |
|---|---|---|---|---|---|
| ADWG value: should not exceed | 8 ng/L | 30 ng/L | 200 ng/L | 1000 ng/L | |
| November 2025 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| February 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| April 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
| May 2026 | Raw water | <2 | <2 | <2 | <2 |
| Treated water | <2 | <2 | <2 | <2 | |
Next steps
If future tests get close to a guideline value, Sunwater will:
- investigate the source
- consider management options
- share our findings publicly.
Sunwater is committed to rigorous science, open reporting and providing safe drinking water .
Further information
Water Services Association of Australia – PFAS in the water sector
National Health and Medical Research Council – Australian Drinking Water Guidelines for PFAS
Queensland Government – PFAS in Queensland