Recreational Facilities
Recreational facilities are available at some SunWater dams and weirs. The table below provides general information about facilities and activities available at these locations.
| Facilities provided by councils | ||
|---|---|---|
|
Council |
Website Address |
|
| Ben Anderson Barrage | Bundaberg Regional Council | www.bundaberg.qld.gov.au |
| Boondooma Dam | South Burnett Regional Council | www.southburnett.qld.gov.au |
| Cania Dam | North Burnett Regional Council | www.northburnett.qld.gov.au |
| Claude Wharton Weir | Bundaberg Regional Council | www.bundaberg.qld.gov.au |
| Fred Haigh Dam | Bundaberg Regional Council | www.bundaberg.qld.gov.au |
| Isis Balancing Storage | Bundaberg Regional Council | www.bundaberg.qld.gov.au |
| Jack Taylor Weir | Balonne Shire Council | www.balonne.qld.gov.au |
| Jones Weir | North Burnett Regional Council | www.northburnett.qld.gov.au |
| Kirar Weir | North Burnett Regional Council | www.northburnett.qld.gov.au |
| Kroombit Dam | Banana Shire Council | www.banana.qld.gov.au |
| Mary River Barrage | Fraser Coast Regional Council | www.frasercoast.qld.gov.au |
| Mingo Crossing | North Burnett Regional Council | www.northburnett.qld.gov.au |
| Neil Turner Weir | Maranoa Regional Council | www.visitmaranoa.com.au |
| Paradise Dam | North Burnett Regional Council | www.northburnett.qld.gov.au |
| Tinaroo Falls Dam | Tablelands Regional Council | www.trc.qld.gov.au |











